Simple, transparent pricing
Start for free. Upgrade as you grow. No hidden fees.
Free
€0/mo
Personal projects & testing
- 10 links
- 1 custom domain
- 5 QR codes
- No team members
- Tracking Pixels
- Video Splash Pages
- QR Code Editor
- Audit Log
- API Access
Most Popular
Pro
€9/mo
Power users & growing teams
- Unlimited links
- 3 custom domains
- 50 QR codes
- No team members
- Tracking Pixels
- Video Splash Pages
- QR Code Editor
- Audit Log
- API Access
Full feature comparison
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Links | 10 links | Unlimited links | Unlimited links | Unlimited links |
| Custom Domains | 1 custom domain | 3 custom domains | 10 custom domains | Unlimited domains |
| QR Codes | 5 QR codes | 50 QR codes | Unlimited QR codes | Unlimited QR codes |
| Team Members | No team members | No team members | Up to 5 team members | Unlimited team members |
| Features | ||||
| Tracking Pixels | ||||
| Video Splash Pages | ||||
| QR Code Editor | ||||
| Audit Log | ||||
| API Access | ||||
All prices are net prices in EUR. VAT may apply depending on your location. Need a custom quote? Contact us.